<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Delve Networks Blog</title>
	<link>http://blog.delvenetworks.com</link>
	<description></description>
	<pubDate>Sun, 06 Jul 2008 20:22:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on The Delve Video Platform by Randy Ksar</title>
		<link>http://blog.delvenetworks.com/2008/06/14/the-delve-video-platform/#comment-39412</link>
		<dc:creator>Randy Ksar</dc:creator>
		<pubDate>Tue, 17 Jun 2008 15:23:01 +0000</pubDate>
		<guid>http://blog.delvenetworks.com/2008/06/14/the-delve-video-platform/#comment-39412</guid>
		<description>Great tips and look forward to trying your product.</description>
		<content:encoded><![CDATA[<p>Great tips and look forward to trying your product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pluggd in the Economist by Tim Russell</title>
		<link>http://blog.delvenetworks.com/2007/06/08/pluggd-in-the-economist/#comment-38265</link>
		<dc:creator>Tim Russell</dc:creator>
		<pubDate>Tue, 25 Mar 2008 14:34:55 +0000</pubDate>
		<guid>http://blog.delvenetworks.com/2007/06/08/pluggd-in-the-economist/#comment-38265</guid>
		<description>great info!</description>
		<content:encoded><![CDATA[<p>great info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More about Chunks: The Parts You Want by NewTeeVee Pluggd Still Trading on Potential, Promise &#171;</title>
		<link>http://blog.delvenetworks.com/2007/05/30/more-about-chunks-the-parts-you-want/#comment-18322</link>
		<dc:creator>NewTeeVee Pluggd Still Trading on Potential, Promise &#171;</dc:creator>
		<pubDate>Wed, 01 Aug 2007 18:58:43 +0000</pubDate>
		<guid>http://blog.delvenetworks.com/2007/05/30/more-about-chunks-the-parts-you-want/#comment-18322</guid>
		<description>[...] Pluggd Still Trading on Potential,&#160;Promise Last week, multimedia search startup Pluggd launched a public demo of its SeeHere search technology, which uses voice recognition and natural-language mapping to help you to drill down into specific sections of a clip. SeeHere&#8217;s color-coded &#8220;heat map&#8221; suggests points in the video that you might find relevant, &#8220;chunking&#8221; larger segments where related topics are discussed as part of a conversation or sequence. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Pluggd Still Trading on Potential,&nbsp;Promise Last week, multimedia search startup Pluggd launched a public demo of its SeeHere search technology, which uses voice recognition and natural-language mapping to help you to drill down into specific sections of a clip. SeeHere&#8217;s color-coded &#8220;heat map&#8221; suggests points in the video that you might find relevant, &#8220;chunking&#8221; larger segments where related topics are discussed as part of a conversation or sequence. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neilsen Gets it Right: Minutes Matter Most on the Media Web by Sanaga Blog &#187; Blog Archive &#187; Nielsen Ratings Shift Bodes Well for Online Video</title>
		<link>http://blog.delvenetworks.com/2007/07/11/minutes-matter-most/#comment-18130</link>
		<dc:creator>Sanaga Blog &#187; Blog Archive &#187; Nielsen Ratings Shift Bodes Well for Online Video</dc:creator>
		<pubDate>Sun, 29 Jul 2007 01:55:01 +0000</pubDate>
		<guid>http://blog.delvenetworks.com/2007/07/11/minutes-matter-most/#comment-18130</guid>
		<description>[...] This week Nielsen/NetRatings announced the addition of a “total minutes” metric to its traffic reporting that measure the time visitors spend on sites, a shift that, as noted on the Pluggd Blog, bodes well for sites that keep visitors engaged with interactive media like video. As the all-mighty “page view” is made obsolete by page-efficient sites using Rich Internet Application (RIA) tecnologies like Ajax, time spent on a site will become an increasingly important metric to advertisers and investors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This week Nielsen/NetRatings announced the addition of a “total minutes” metric to its traffic reporting that measure the time visitors spend on sites, a shift that, as noted on the Pluggd Blog, bodes well for sites that keep visitors engaged with interactive media like video. As the all-mighty “page view” is made obsolete by page-efficient sites using Rich Internet Application (RIA) tecnologies like Ajax, time spent on a site will become an increasingly important metric to advertisers and investors. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neilsen Gets it Right: Minutes Matter Most on the Media Web by Christopher S. Penn</title>
		<link>http://blog.delvenetworks.com/2007/07/11/minutes-matter-most/#comment-17815</link>
		<dc:creator>Christopher S. Penn</dc:creator>
		<pubDate>Mon, 23 Jul 2007 14:00:27 +0000</pubDate>
		<guid>http://blog.delvenetworks.com/2007/07/11/minutes-matter-most/#comment-17815</guid>
		<description>Marketing Sherpa also has a great issue on metrics in new media and the idea of measuring engagement by events - i.e. how many people took the time to comment on your blog post :)</description>
		<content:encoded><![CDATA[<p>Marketing Sherpa also has a great issue on metrics in new media and the idea of measuring engagement by events - i.e. how many people took the time to comment on your blog post :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neilsen Gets it Right: Minutes Matter Most on the Media Web by Revver blog</title>
		<link>http://blog.delvenetworks.com/2007/07/11/minutes-matter-most/#comment-17232</link>
		<dc:creator>Revver blog</dc:creator>
		<pubDate>Thu, 12 Jul 2007 20:04:37 +0000</pubDate>
		<guid>http://blog.delvenetworks.com/2007/07/11/minutes-matter-most/#comment-17232</guid>
		<description>[...] This week Nielsen/NetRatings announced the addition of a &#8220;total minutes&#8221; metric to its traffic reporting that measure the time visitors spend on sites, a shift that, as noted on the Pluggd Blog, bodes well for sites that keep visitors engaged with interactive media like video. As the all-mighty &#8220;page view&#8221; is made obsolete by page-efficient sites using Rich Internet Application (RIA) tecnologies like Ajax, time spent on a site will become an increasingly important metric to advertisers and investors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This week Nielsen/NetRatings announced the addition of a &#8220;total minutes&#8221; metric to its traffic reporting that measure the time visitors spend on sites, a shift that, as noted on the Pluggd Blog, bodes well for sites that keep visitors engaged with interactive media like video. As the all-mighty &#8220;page view&#8221; is made obsolete by page-efficient sites using Rich Internet Application (RIA) tecnologies like Ajax, time spent on a site will become an increasingly important metric to advertisers and investors. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neilsen Gets it Right: Minutes Matter Most on the Media Web by John C. Havens</title>
		<link>http://blog.delvenetworks.com/2007/07/11/minutes-matter-most/#comment-17230</link>
		<dc:creator>John C. Havens</dc:creator>
		<pubDate>Thu, 12 Jul 2007 19:15:23 +0000</pubDate>
		<guid>http://blog.delvenetworks.com/2007/07/11/minutes-matter-most/#comment-17230</guid>
		<description>Hear Hear (pun intended), Cornelius.  

Interacting with content, especially when there's a focus on creating high quality content in the first place, is key in regards to providing value for users and advertisers alike.  I'm very excited to see folks in the industry get how important folks like Pluggd are in regards to monetizing online collateral effectively in the present and future versus models that don't apply from the past.</description>
		<content:encoded><![CDATA[<p>Hear Hear (pun intended), Cornelius.  </p>
<p>Interacting with content, especially when there&#8217;s a focus on creating high quality content in the first place, is key in regards to providing value for users and advertisers alike.  I&#8217;m very excited to see folks in the industry get how important folks like Pluggd are in regards to monetizing online collateral effectively in the present and future versus models that don&#8217;t apply from the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More about Chunks: The Parts You Want by pluggd in &#187; Neilsen Gets it Right: Minutes Matter Most on the Media Web</title>
		<link>http://blog.delvenetworks.com/2007/05/30/more-about-chunks-the-parts-you-want/#comment-17179</link>
		<dc:creator>pluggd in &#187; Neilsen Gets it Right: Minutes Matter Most on the Media Web</dc:creator>
		<pubDate>Thu, 12 Jul 2007 02:24:43 +0000</pubDate>
		<guid>http://blog.delvenetworks.com/2007/05/30/more-about-chunks-the-parts-you-want/#comment-17179</guid>
		<description>[...] One way to keep users around is to give them opportunities to interact with and control their media. Early experiments at DoubleClick shows that  users interact with video at an astonishing rate, up to 29%. With our HearHere and SeeHere technology we give users the ultimate incentive to interact and engage, the ability to find what they want, and jump to it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] One way to keep users around is to give them opportunities to interact with and control their media. Early experiments at DoubleClick shows that  users interact with video at an astonishing rate, up to 29%. With our HearHere and SeeHere technology we give users the ultimate incentive to interact and engage, the ability to find what they want, and jump to it. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hungry?  Get your Hot CNet Chunks! by Luis</title>
		<link>http://blog.delvenetworks.com/2007/06/30/hungry-get-your-hot-cnet-chunks/#comment-17146</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Wed, 11 Jul 2007 15:31:39 +0000</pubDate>
		<guid>http://blog.delvenetworks.com/2007/06/30/hungry-get-your-hot-cnet-chunks/#comment-17146</guid>
		<description>Great way to listen to video.  Is Pluggd providing this as a service?</description>
		<content:encoded><![CDATA[<p>Great way to listen to video.  Is Pluggd providing this as a service?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hungry?  Get your Hot CNet Chunks! by Marcelo Calbucci</title>
		<link>http://blog.delvenetworks.com/2007/06/30/hungry-get-your-hot-cnet-chunks/#comment-16633</link>
		<dc:creator>Marcelo Calbucci</dc:creator>
		<pubDate>Sat, 30 Jun 2007 20:06:29 +0000</pubDate>
		<guid>http://blog.delvenetworks.com/2007/06/30/hungry-get-your-hot-cnet-chunks/#comment-16633</guid>
		<description>This is very cool. Not only the biz-dev deal, but the feature itself.

Congrats to all.</description>
		<content:encoded><![CDATA[<p>This is very cool. Not only the biz-dev deal, but the feature itself.</p>
<p>Congrats to all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
